Gentlemen, here is the NEW TOP PERFORMING SITE.
We haven’t spent a lot of extra time on AshleyMadison.com in the last month BUT we DOUBLED our hookup count .
Here are the updated Stats for AshleyMadison.com:
AshleyMadison UPDATED Statistics
Measure | Information |
Overall Site Rating | 9 out of 10 |
Site Look & Feel | Stellar |
Guy to Girl Ratio | 1 girl to 2 guys |
Initiated Contact With | 110 outgoing emails |
Replies Received | 38 serious replies |
Total Resulting Dates | 21 dates (distinct women) |
Total Resulting Hookups | 18 hookups (distinct women) |
AshleyMadison.com caters to the married-but-single. What’s that, you ask? For us, it’s married wives that aren’t getting it at home. The one thing I can say (if you have no morals like us) is: why not? We decided to try AshleyMadison.com because we figured that it should be pretty easy to hook up with married women that are already prowling for an affair.
Also Be aware: some may be sub-par but they compensate with absolute willingness to please.
Measure | Information |
Overall Site Rating | 8 out of 10 |
Site Look & Feel | Stellar |
Guy to Girl Ratio | 1 girl to 2 guys |
Initiated Contact With | 50 outgoing emails |
Replies Received | 15 serious replies |
Total Resulting Dates | 11 dates (distinct women) |
Total Resulting Hookups | 9 hookups (distinct women) |
General Required Effort | This one was a lot of effort, and a lot of preparation. In essence, we wanted to see how easy of a target married but looking would be. It proved to be pretty easy. |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
When we last reviewed GIO, it was brand new. Since then, it’s gotten some scale and we’ve been very satisfied with the results. We’ve INCREASED our lay ratio by quite a bit
Here’s what you can do with the free membership:- TRY IT – nothing worth *really* writing about in detail: profile, view profiles (it’s ok but constrained), basic email, hotlist (limited), bla bla bla – your standard free package.
Here are the NEW STATISTICS for Getiton.com – you’ll see that they are pretty impressive :
GetItOn UPDATED Statistics
Measure | Information |
Overall Site Rating | 9 out of 10 |
Site Look & Feel | Excelent |
Guy to Girl Ratio | 1 girl to 2 guys (Major Improvement!) |
Initiated Contact With | 130 outgoing emails |
Replies Received | 47 serious replies |
Total Resulting Dates | 23 dates (distinct women) |
Total Resulting Hookups | 17 hookups (distinct women) |
Measure | Information |
Overall Site Rating | 7 out of 10 |
Site Look & Feel | Excelent |
Guy to Girl Ratio | 1 girl to 3 guys |
Initiated Contact With | 50 outgoing emails |
Replies Received | 11 serious replies |
Total Resulting Dates | 7 dates (distinct women) |
Total Resulting Hookups | 5 hookups (distinct women) |
General Required Effort | We didn't have to work very hard to get 'em. However, note that the site stresses SEXUAL COMPATIBILITY, and we used a more toned-down approach to get the girls in the sack. |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Still doing very well in our rankings, AFF continues to provide quality girls. We met some more girls on the site, and had a few more successes on it. If you’re not comfortable going webcam, this is a good site, with a wide range of girls of all ages and walks of life.
Here are the NEW STATS – you’ll see that they are pretty impressive:
AdultFriendFinder UPDATED Statistics
Measure | Information |
Overall Site Rating | 8 out of 10 |
Site Look & Feel | Very Good |
Guy to Girl Ratio | 1 girl to 2 guys |
Initiated Contact With | 90 outgoing emails |
Replies Received | 42 serious replies |
Total Resulting Dates | 22 dates (distinct women) |
Total Resulting Hookups | 13 hookups (distinct women) |
Measure | Information |
Overall Site Rating | 8 out of 10 |
Site Look & Feel | Very Good |
Guy to Girl Ratio | 1 girl to 2 guys |
Initiated Contact With | 50 outgoing emails |
Replies Received | 18 serious replies |
Total Resulting Dates | 8 dates (distinct women) |
Total Resulting Hookups | 6 hookups (distinct women) |
General Required Effort | We found the level of effort to be a little above our top choice, but all in all, the women we met were fairly straightforward on their wants and needs. We did meet one crazy person. If you come across Amelia1154. RUN! |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
A new entrant we’ve spent time reviewing this last month. FastCupid.com was proposed to us by one of our reviewers. Not much to say about this site apart from the standard: clean interface, honest billing practices, good ratio of women to men .
The stats speak for themselves. Here they are for FastCupid.com.:
FastCupid NEW Statistics
Measure | Information |
Overall Site Rating | 7 out of 10 |
Site Look & Feel | Excellent |
Guy to Girl Ratio | 1 girl to 4 guys |
Initiated Contact With | 42 outgoing emails |
Replies Received | 11 serious replies |
Total Resulting Dates | 8 dates (distinct women) |
Total Resulting Hookups | 5 hookups (distinct women) |
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
Not much progress on this site. It’s still ‘OK’ (simply because of our initial experience with it), but it’s in danger of losing its spot in our Top Sites. There’s been a lot more effort put into it, but overall, we’re disappointed of the results .
As you can see from the stats below, we sent quite a bit of emails out, but haven’t really increased our hookups. A little disappointing.
Here are the updated stats:
HornyMatches UPDATED Statistics
Measure | Information |
Overall Site Rating | 6 out of 10 |
Site Look & Feel | Very Basic |
Guy to Girl Ratio | 1 girl to 3 guys |
Initiated Contact With | 80 outgoing emails |
Replies Received | 7 serious replies |
Total Resulting Dates | 4 dates (distinct women) |
Total Resulting Hookups | 4 hookups (distinct women) |
Measure | Information |
Overall Site Rating | 6 out of 10 |
Site Look & Feel | Very Basic |
Guy to Girl Ratio | 1 girl to 3 guys |
Initiated Contact With | 50 outgoing emails |
Replies Received | 7 serious replies |
Total Resulting Dates | 4 dates (distinct women) |
Total Resulting Hookups | 4 hookups (distinct women) |
General Required Effort | While the site's interface is basic, we had a 100% success ratio on this site, even through we met less women. In all cases, a few beers and a few laughs is all it took to mack. |




